| Management number | 237550015 | Release Date | 2026/07/10 | List Price | US$3.60 | Model Number | 237550015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08YJMLC9D |
|---|---|
| Brand | Nicpower |
| Color | Black |
| Current | AC |
| Wattage | 5.4 watts |
| Amperage | 0.36 Amps |
| Portable | No |
| Model Name | WY-0601500360U |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Rectangular with Wall Mount |
| Item Weight | 2.4 ounces |
| Cable Length | 1.8 Meters |
| Manufacturer | Nicpower |
| Model Number | WY-0601500360U |
| Power Source | Corded Electric |
| BuiltIn Media | Power Cord Fit for Philips HQ8505 |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | HQ8505 |
| Current Rating | 0.36 Amps |
| Output Current | 0.36 Amps |
| Output Voltage | 15 Volts |
| Frequency Range | 60 hertz |
| Mfr Part Number | NP002716 |
| Number of Items | 1 |
| Specification Met | PSE |
| Compatible Devices | Philips HQ8505 Power Cord |
| Enclosure Material | Plastic |
| Additional Features | Travel-Friendly design |
| Customer Package Type | Flat Free Package (FFP) |
| Number of Power Levels | 1 |
| Compatible Phone Models | Philips Norelco HQ8505, Series 6000, Series 7000, Series 9000 |
| Connectivity Technology | 2-Pin |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form