| Management number | 237711313 | Release Date | 2026/07/10 | List Price | US$33.41 | Model Number | 237711313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232243719 |
|---|---|
| ASIN | B0858N8DP9 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Digital |
| Pattern | Solid |
| Band Color | White |
| Band Width | 23.4 Millimeters |
| Brand Name | Casio |
| Clasp Type | Tang Buckle |
| Dial Color | Gray |
| Face Style | Grey |
| Model Name | BG-169R-7AM |
| Sport Type | Walking |
| Strap Type | Resin strap |
| Style Name | BG-169R-7AM |
| Item Weight | 0.2 Kilograms |
| Closure Type | Buckle |
| Manufacturer | CASIO |
| Model Number | BG-169R-7AM |
| Power Source | Battery Powered |
| Case Diameter | 42.8 Millimeters |
| Series Number | 169 |
| Warranty Type | Contact seller of record |
| Case Thickness | 13.7 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Shock Resistant |
| Included Components | Resin band, Mineral dial window |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BG-169R-7AM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form