| Management number | 247696413 | Release Date | 2026/08/16 | List Price | US$110.00 | Model Number | 247696413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
comfort first. A thick, padded, contoured seat and adjustable backrest are supported by a stable, durable, steel, powder-coated frame. Height-adjustable arms make operation easily,Top grade upholstery
| UPC | 774297559472 |
|---|---|
| ASIN | B08GZ523KS |
| Size | normal |
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | medycare |
| Item Depth | 24 inches |
| Model Name | Charles |
| Seat Depth | 24 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Form Factor | Recliner |
| Item Weight | 47 pounds |
| Finish Types | Powder Coated |
| Manufacturer | medycare |
| Model Number | Charles |
| Fill Material | Foam |
| Material Type | upholstery, steel |
| Seat Material | Upholstery |
| Number of Items | 1 |
| Number of Packs | 1 |
| Furniture Finish | Stainless Steel |
| Additional Features | Arm Rest, Ergonomic |
| Included Components | Adjustable Arm Rest |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | spa |
| Maximum Weight Recommendation | 330 pounds |
| Assembly Instructions Description | No assembly required. The product is already assembled. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form