| Management number | 237631990 | Release Date | 2026/07/10 | List Price | US$48.00 | Model Number | 237631990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florsheim Sorrento Cap Toe Oxford features a rich leather upper, elegant perfing details, and a sleek silhouette. Worn with everything from a suit to jeans, you’ll love the comfort of its cushioned leather covered footbed and comfortable leather linings.
| UPC | 023936216765 |
|---|---|
| ASIN | B088DVL179 |
| Brand | Florsheim |
| Color | Black |
| Theme | Classic |
| Pattern | solid |
| Seasons | Winter |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Sorrento Cap Toe Oxford |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Sorrento Cap Toe Oxford |
| Unit Count | 1 Pack |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 14292-001 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": []}, {"variant_options": ["Size"]} |
| Insole Cushioning | Leather-covered cushioning |
| Subject Character | Labor Professional |
| liningdescription | Leather |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14292-001-001 |
| Specific Uses For Product | Party, Casual |
| Global Trade Identification Number | 00023936216765 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form