| Management number | 237279350 | Release Date | 2026/07/10 | List Price | US$6.12 | Model Number | 237279350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 703363155690 |
|---|---|
| ASIN | B07PVYZZ4R |
| Color | Black |
| Lock Type | Key Lock |
| Brand Name | LUJUNTEC |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 0.27 Kilograms |
| Finish Types | Black |
| Manufacturer | LUJUNTEC |
| Model Number | 802201-5230-1703003147 |
| Material Type | Plastic |
| Exterior Finish | Black |
| Handle Material | Acrylonitrile Butadiene Styrene |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Additional Features | Easy to Install |
| Included Components | Handle |
| Handle Compatibility | Model Specific |
| Indoor Outdoor Usage | Outdoor |
| Customer Package Type | Standard Packaging |
| Item Dimensions L x W | 14.96"L x 3.54"W |
| Manufacturer Part Number | 802201-5230-1703003147 |
| Specific Uses For Product | Vehicle Door |
| Handle Attachment Mechanism | bolt |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form