| Management number | 237778158 | Release Date | 2026/07/10 | List Price | US$17.19 | Model Number | 237778158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The easy to put on design and grippy outsole make the Flex Runner particularly popular. Playgrounds and spontaneous pursuit games have inspired us to this version. Kids love the stretchy inner shoe. The leather covers ensure durability. The flexible outsole allows traction on different floor coverings, so kids are always ready to play.
| UPC | 197594315228 |
|---|---|
| ASIN | B0D2D8DRGW |
| Brand | Nike |
| Color | Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | mid-heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Flex Runner 3 Little Kids' Shoes |
| Sport Type | Running |
| Strap Type | Lace up fastening |
| Style Name | Nike Flex Runner 3 Little Kids' Shoes |
| Item Weight | 0.73 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | FN1449-005 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Stretchy bootie with leather overlays, foam outsole |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FN1449-005 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197594315228 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form