| Management number | 236966436 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 236966436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882272835470 |
|---|---|
| ASIN | B00XP4TZAE |
| Color | Heather Charcoal |
| Pattern | solid_color,solid |
| Seasons | Resort |
| Fit Type | Athletic |
| Leg Style | Cuffed |
| Brand Name | Southpole |
| Model Name | 1570 Jogger Pants |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Basic Active Jogger Fleece Pants, Little Boys & Big Boys |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Pounds |
| Manufacturer | Southpole |
| Style Number | 9005-1570S |
| Material Type | Polyester |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 9005-1570S-HCH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00882272835470 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form