| Management number | 237740464 | Release Date | 2026/07/10 | List Price | US$6.22 | Model Number | 237740464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883608783984 |
|---|---|
| ASIN | B017HWJSWY |
| Color | Black/ Aluminum |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Streamlined fit that’s not too tight or too loose. |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Life Event | Playing Baseball or Softball |
| Model Name | Utility Baseball Pants With Snap Closure (Sizes 4-7) |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Utility Baseball Pants With Snap Closure (Sizes 4-7) |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Amour Children's Apparel |
| Style Number | 5033 |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Baseball Pant |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 27555033-01-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27 Inches |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00883608783984 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form