| Management number | 237817824 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237817824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FB36WB7Q |
|---|---|
| size | Large |
| Brand | XCU |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 14.15 liters |
| Item Shape | Rectangular Prism |
| Model Name | Xcu2501 |
| Strap Type | Adjustable |
| Style Name | Clear Tote Bag |
| Fabric Type | PVC |
| Handle Type | Strap |
| Item Weight | 1 Pounds |
| Closure Type | Zipper |
| Strap Length | 55 Inches |
| Inner Material | Plastic |
| Outer Material | Nylon |
| Handle Material | Nylon |
| Item Dimensions | 12 x 6 x 12 inches |
| Material Fabric | Nylon, PVC |
| Number of Items | 1 |
| Special Features | Water Resistant |
| Number Of Pockets | 5 |
| Lining Description | Plastic |
| Number of Sections | 1 |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Item Dimensions L x W x H | 12"L x 6"W x 12"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Everyday Use, Gym, Shopping, Travel, Work |
| Compatible Device Size Maximum | 12 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form